Ads
EMPLOYEES
PAYROLL
HIGHEST SALARY
Detailed raw data for Montgomery County Texas Salaries 2022-2024 can be accessed at this link
2024
2023
2022
2017
2015
2024
| Name | Annual Salary | Overtime | Gross |
|---|---|---|---|
| Baxter III Thomas | $ 91,096.57 | $ 61,907.58 | $ 153,004.15 |
| Martin Robert | $ 102,346.67 | $ 42,895.36 | $ 145,242.03 |
| Garza Jr. Homero | $ 86,805.61 | $ 40,585.26 | $ 127,390.87 |
| Nusz Rickey | $ 67,448.36 | $ 37,965.14 | $ 105,413.50 |
| Hoffmeyer Christopher | $ 138,195.43 | $ 37,251.62 | $ 175,447.05 |
| Millsaps Jason | $ 158,205.34 | $ 35,591.11 | $ 193,796.45 |
| Fitzgerald Brady | $ 116,774.40 | $ 33,524.75 | $ 150,299.15 |
| Gawel Courtney | $ 71,825.36 | $ 31,792.70 | $ 103,618.06 |
| Lim Kee Boon | $ 49,390.83 | $ 30,060.98 | $ 79,451.81 |
| Correa Martin | $ 50,263.95 | $ 29,919.13 | $ 80,183.08 |
| Sanchez Estela | $ 60,485.12 | $ 29,712.97 | $ 90,198.09 |
| Brooks Darla | $ 65,749.29 | $ 28,360.39 | $ 94,109.68 |
| Hilgers Andrew | $ 71,773.04 | $ 27,453.06 | $ 99,226.10 |
| Viands Jr Phillip | $ 103,990.40 | $ 27,288.24 | $ 131,278.64 |
| Byer Christopher | $ 88,465.92 | $ 26,869.20 | $ 115,335.12 |
| Uhler Jason | $ 80,319.11 | $ 26,569.06 | $ 106,888.17 |
| Ross Teri | $ 90,202.92 | $ 26,472.49 | $ 116,675.41 |
| Serrato Erika | $ 50,013.46 | $ 26,319.38 | $ 76,332.84 |
| Lumbley Morgan | $ 86,755.90 | $ 26,218.05 | $ 112,973.95 |
| Cranston Steven | $ 87,170.05 | $ 25,974.83 | $ 113,144.88 |
| Jimenez Shoshanna | $ 46,569.74 | $ 25,444.72 | $ 72,014.46 |
| Dempsey Christopher | $ 98,982.36 | $ 25,432.48 | $ 124,414.84 |
| Almendarez Rudy | $ 109,519.56 | $ 25,263.23 | $ 134,782.79 |
| Golsby Donald | $ 116,774.40 | $ 25,166.48 | $ 141,940.88 |
| Janke Konrad | $ 77,472.42 | $ 25,115.00 | $ 102,587.42 |
| Biais Fatima | $ 50,913.77 | $ 24,329.28 | $ 75,243.05 |
| Silva Timothy | $ 69,295.58 | $ 23,765.25 | $ 93,060.83 |
| Haines David | $ 97,080.96 | $ 23,695.41 | $ 120,776.37 |
| Johnson Adam | $ 73,909.20 | $ 23,518.73 | $ 97,427.93 |
| Cantu Jr Felix | $ 86,132.84 | $ 23,388.08 | $ 109,520.92 |
| Guerra Rene | $ 51,283.48 | $ 23,242.30 | $ 74,525.78 |
| Almazan Jr Samuel | $ 74,104.06 | $ 22,887.45 | $ 96,991.51 |
| Cubero Mia | $ 53,407.35 | $ 22,662.83 | $ 76,070.18 |
| Moore Jason | $ 103,990.40 | $ 22,522.80 | $ 126,513.20 |
| Ward Chantal | $ 90,717.12 | $ 22,082.42 | $ 112,799.54 |
| Sullivent Charles | $ 103,755.21 | $ 21,838.22 | $ 125,593.43 |
| Smith Brian | $ 148,832.61 | $ 20,803.39 | $ 169,636.00 |
| Cantu Felix | $ 88,548.94 | $ 20,692.01 | $ 109,240.95 |
| Perez Cristian | $ 75,029.40 | $ 20,623.19 | $ 95,652.59 |
| Garcia Nestor | $ 49,797.65 | $ 20,381.61 | $ 70,179.26 |
| Salazar Randall | $ 104,628.19 | $ 20,287.01 | $ 124,915.20 |
| Martinez Adrian | $ 50,256.77 | $ 20,081.28 | $ 70,338.05 |
| Valenzuela Jack | $ 103,755.21 | $ 20,031.86 | $ 123,787.07 |
| Osborn Joseph | $ 48,417.76 | $ 19,801.71 | $ 68,219.47 |
| Dawson Melissa | $ 48,417.66 | $ 19,503.38 | $ 67,921.04 |
| Bergland Joshua | $ 95,690.31 | $ 19,108.13 | $ 114,798.44 |
| Murphy Jordan | $ 59,815.01 | $ 18,548.03 | $ 78,363.04 |
| Prince Jason | $ 89,081.60 | $ 18,460.80 | $ 107,542.40 |
| Stewart Brian | $ 49,113.65 | $ 18,429.10 | $ 67,542.75 |
| Lowe Jr Henry | $ 86,925.78 | $ 18,328.05 | $ 105,253.83 |
| Rodgers Jacob | $ 52,896.36 | $ 18,247.43 | $ 71,143.79 |
| Adams Ginger | $ 57,635.07 | $ 18,192.93 | $ 75,828.00 |
| Martin Scott | $ 95,469.24 | $ 17,361.18 | $ 112,830.42 |
| Tate Christopher | $ 103,817.62 | $ 17,063.50 | $ 120,881.12 |
| Kraft Zachary | $ 77,439.04 | $ 16,864.89 | $ 94,303.93 |
| Anderson Randall | $ 88,902.71 | $ 16,805.54 | $ 105,708.25 |
| Mears Jonathan | $ 60,411.44 | $ 16,582.51 | $ 76,993.95 |
| Fleming Brian | $ 86,863.20 | $ 16,392.93 | $ 103,256.13 |
| Foreman David | $ 103,256.00 | $ 16,227.60 | $ 119,483.60 |
| Figueroa Catarino | $ 89,048.71 | $ 16,047.70 | $ 105,096.41 |
| Coiner Dana | $ 82,807.56 | $ 16,013.35 | $ 98,820.91 |
| Harper Christina | $ 103,505.61 | $ 15,935.15 | $ 119,440.76 |
| Morris Rex | $ 49,249.29 | $ 15,925.61 | $ 65,174.90 |
| Garcia Ulises | $ 61,048.20 | $ 15,818.91 | $ 76,867.11 |
| Kern Nathan | $ 76,041.64 | $ 15,743.23 | $ 91,784.87 |
| McCoy Todd | $ 96,043.20 | $ 15,694.54 | $ 111,737.74 |
| Culver Jakob | $ 67,856.55 | $ 15,692.07 | $ 83,548.62 |
| Ensign William | $ 79,230.18 | $ 15,675.24 | $ 94,905.42 |
| Lay Jason | $ 107,898.40 | $ 15,663.65 | $ 123,562.05 |
| Saucedo Jose | $ 48,209.81 | $ 15,545.91 | $ 63,755.72 |
| Thomas Steven | $ 96,364.81 | $ 15,286.66 | $ 111,651.47 |
| Fields Dalton | $ 74,171.69 | $ 15,176.38 | $ 89,348.07 |
| Pitts Jennifer | $ 47,514.13 | $ 15,145.20 | $ 62,659.33 |
| Hilado Joshua | $ 94,373.41 | $ 15,128.20 | $ 109,501.61 |
| Thomason Joe | $ 73,284.46 | $ 15,004.41 | $ 88,288.87 |
| Fisher III Edward | $ 86,147.66 | $ 14,923.61 | $ 101,071.27 |
| Hoag Paul | $ 66,355.76 | $ 14,862.37 | $ 81,218.13 |
| Hernandez Juan | $ 63,435.42 | $ 14,762.37 | $ 78,197.79 |
| Hoff Todd | $ 104,412.20 | $ 14,748.20 | $ 119,160.40 |
| Cruz Kimberly | $ 48,378.96 | $ 14,629.44 | $ 63,008.40 |
| Mata Martha | $ 58,564.83 | $ 14,588.36 | $ 73,153.19 |
| Kader Jeremy | $ 96,963.16 | $ 14,551.02 | $ 111,514.18 |
| Bolton Adam | $ 48,417.81 | $ 14,397.20 | $ 62,815.01 |
| Atkinson Gina | $ 71,604.00 | $ 14,277.28 | $ 85,881.28 |
| McAlpin Justin | $ 48,417.69 | $ 14,219.87 | $ 62,637.56 |
| Gamez David | $ 73,148.50 | $ 14,217.28 | $ 87,365.78 |
| Whitaker Preston | $ 43,081.71 | $ 14,194.37 | $ 57,276.08 |
| Bickley Matthew | $ 91,296.82 | $ 14,151.14 | $ 105,447.96 |
| Victor Jennifer | $ 53,222.41 | $ 14,140.38 | $ 67,362.79 |
| Cano Federico | $ 112,796.48 | $ 14,138.31 | $ 126,934.79 |
| Lankford Collin | $ 66,607.91 | $ 14,018.15 | $ 80,626.06 |
| Maddox Coby | $ 77,965.60 | $ 13,924.23 | $ 91,889.83 |
| Murray Matthew | $ 72,998.97 | $ 13,714.01 | $ 86,712.98 |
| Roberts Christina | $ 58,564.85 | $ 13,702.23 | $ 72,267.08 |
| Underwood Jacob | $ 70,410.84 | $ 13,624.52 | $ 84,035.36 |
| Shipman Geoffrey | $ 48,094.20 | $ 13,564.34 | $ 61,658.54 |
| Williams Cory | $ 78,771.76 | $ 13,349.91 | $ 92,121.67 |
| Uber Michael | $ 97,245.96 | $ 13,066.58 | $ 110,312.54 |
| Montes Angel | $ 49,797.68 | $ 13,048.41 | $ 62,846.09 |
| Navarro David | $ 54,943.03 | $ 12,879.16 | $ 67,822.19 |
| Fullhart Grace | $ 48,477.63 | $ 12,783.28 | $ 61,260.91 |
| Acevedo Javier | $ 49,977.59 | $ 12,727.05 | $ 62,704.64 |
| Burk Justin | $ 90,463.95 | $ 12,702.26 | $ 103,166.21 |
| Jones Stephen | $ 78,460.80 | $ 12,667.68 | $ 91,128.48 |
| Stevenson Raymel | $ 76,655.67 | $ 12,523.22 | $ 89,178.89 |
| DenHerder Darik | $ 81,729.60 | $ 12,430.54 | $ 94,160.14 |
| Carleton Gregory | $ 90,235.21 | $ 12,298.55 | $ 102,533.76 |
| Ward Eric | $ 97,114.15 | $ 12,271.86 | $ 109,386.01 |
| Lopez-Carpenter Paul | $ 76,169.60 | $ 12,125.49 | $ 88,295.09 |
| Sauceda Jr. Jesse | $ 87,164.89 | $ 12,067.64 | $ 99,232.53 |
| Giuffre Martin | $ 60,873.43 | $ 11,872.22 | $ 72,745.65 |
| Schutzenhofer Justin | $ 90,977.53 | $ 11,844.19 | $ 102,821.72 |
| Davis Jeremy | $ 93,171.21 | $ 11,838.31 | $ 105,009.52 |
| Jessup David | $ 82,282.16 | $ 11,776.94 | $ 94,059.10 |
| Moreland Khyla | $ 49,197.72 | $ 11,668.64 | $ 60,866.36 |
| Adams Dee | $ 61,747.69 | $ 11,656.01 | $ 73,403.70 |
| Hammons Jason | $ 88,740.81 | $ 11,430.07 | $ 100,170.88 |
| Parker Kollin | $ 63,687.55 | $ 11,416.36 | $ 75,103.91 |
| Boyd Brandon | $ 85,179.25 | $ 11,271.75 | $ 96,451.00 |
| Albritton Kyle | $ 95,856.01 | $ 11,172.89 | $ 107,028.90 |
| Taylor Vaughn | $ 39,177.66 | $ 11,161.97 | $ 50,339.63 |
| Cross Michael | $ 105,368.65 | $ 11,159.71 | $ 116,528.36 |
| Larsen Alan | $ 60,138.68 | $ 11,098.34 | $ 71,237.02 |
| Eckstrom Mary | $ 60,219.57 | $ 11,093.96 | $ 71,313.53 |
| Calhoun Adam | $ 84,572.80 | $ 11,090.82 | $ 95,663.62 |
| Roberts Christopher | $ 103,847.36 | $ 11,088.91 | $ 114,936.27 |
| Beckham Jr Allen | $ 72,544.14 | $ 11,045.06 | $ 83,589.20 |
| Shehane Gerald | $ 72,657.68 | $ 11,015.48 | $ 83,673.16 |
| Neibarger Pamela | $ 58,731.67 | $ 10,946.65 | $ 69,678.32 |
| Taylor Burdette | $ 89,083.06 | $ 10,926.43 | $ 100,009.49 |
| Mayes Devin | $ 77,038.41 | $ 10,877.90 | $ 87,916.31 |
| Irvine Christopher | $ 80,790.40 | $ 10,860.90 | $ 91,651.30 |
| Wright Joshua | $ 71,271.53 | $ 10,839.51 | $ 82,111.04 |
| Manz Jr Joseph | $ 101,045.13 | $ 10,822.57 | $ 111,867.70 |
| Cieslewicz Stacy | $ 48,417.61 | $ 10,755.36 | $ 59,172.97 |
| Diuguid Daniel | $ 53,608.85 | $ 10,753.23 | $ 64,362.08 |
| Parker Darren | $ 81,083.91 | $ 10,748.76 | $ 91,832.67 |
| Wyatt Matthew | $ 70,412.22 | $ 10,629.31 | $ 81,041.53 |
| Viniarski Jr Frank | $ 132,859.46 | $ 10,603.55 | $ 143,463.01 |
| Ramos Kevin | $ 72,315.26 | $ 10,594.62 | $ 82,909.88 |
| Mendez Saul | $ 73,126.12 | $ 10,553.29 | $ 83,679.41 |
| Leinweber Neva | $ 68,088.66 | $ 10,502.61 | $ 78,591.27 |
| Goodman Felechia | $ 53,227.33 | $ 10,491.88 | $ 63,719.21 |
| Wroten Kristy | $ 96,765.18 | $ 10,462.83 | $ 107,228.01 |
| Dewey Jonathan | $ 86,361.60 | $ 10,442.04 | $ 96,803.64 |
| Curtis Bradley | $ 103,256.03 | $ 10,422.72 | $ 113,678.75 |
| Christensen Kimberly | $ 96,467.80 | $ 10,403.50 | $ 106,871.30 |
| Schultz Tyler | $ 57,218.70 | $ 10,362.66 | $ 67,581.36 |
| Pankratz Jordan | $ 90,274.08 | $ 10,308.38 | $ 100,582.46 |
| Burnett Michael | $ 88,956.80 | $ 10,265.15 | $ 99,221.95 |
| Bolton Jennifer | $ 55,590.40 | $ 10,213.67 | $ 65,804.07 |
| Sophus Chase | $ 48,573.73 | $ 10,204.52 | $ 58,778.25 |
| Aragon David | $ 66,705.60 | $ 10,154.77 | $ 76,860.37 |
| Beck Randi | $ 84,810.12 | $ 10,076.01 | $ 94,886.13 |
| Abel Robinn | $ 48,835.26 | $ 10,058.47 | $ 58,893.73 |
| Hestick Andrew | $ 48,331.02 | $ 9,995.96 | $ 58,326.98 |
| Macias Luis | $ 88,356.82 | $ 9,965.19 | $ 98,322.01 |
| Cross Brian | $ 141,267.66 | $ 9,894.12 | $ 151,161.78 |
| Espinosa Fausto | $ 41,865.40 | $ 9,891.00 | $ 51,756.40 |
| Bates Kevin | $ 142,575.90 | $ 9,877.63 | $ 152,453.53 |
| Snell Collin | $ 49,202.55 | $ 9,873.82 | $ 59,076.37 |
| Cox Jacob | $ 48,417.61 | $ 9,705.86 | $ 58,123.47 |
| Moore Ladontae | $ 59,793.60 | $ 9,639.91 | $ 69,433.51 |
| Bartoskewitz Brandon | $ 90,301.43 | $ 9,557.26 | $ 99,858.69 |
| Cogdill Derek | $ 103,887.53 | $ 9,536.22 | $ 113,423.75 |
| Ashley Anthony | $ 71,606.80 | $ 9,499.26 | $ 81,106.06 |
| Holmes Erika | $ 54,120.03 | $ 9,481.52 | $ 63,601.55 |
| Parker Cassandra | $ 50,227.24 | $ 9,477.57 | $ 59,704.81 |
| Hammons Ward | $ 103,880.00 | $ 9,471.90 | $ 113,351.90 |
| Drake Anson | $ 89,438.90 | $ 9,441.63 | $ 98,880.53 |
| Fausek Justin | $ 81,942.89 | $ 9,432.33 | $ 91,375.22 |
| Veith April | $ 58,648.27 | $ 9,407.43 | $ 68,055.70 |
| Logan Johnathan | $ 81,421.54 | $ 9,406.71 | $ 90,828.25 |
| Madrid Bianey | $ 51,550.15 | $ 9,373.78 | $ 60,923.93 |
| Johnson Jr Curtis | $ 71,419.20 | $ 9,274.86 | $ 80,694.06 |
| Rosales Jr Margarito | $ 101,382.99 | $ 9,238.53 | $ 110,621.52 |
| Lawson Travis | $ 85,841.62 | $ 9,184.99 | $ 95,026.61 |
| Bagwell Brian | $ 127,949.02 | $ 9,172.04 | $ 137,121.06 |
| Coleman-Binter Tegan | $ 56,030.94 | $ 9,143.87 | $ 65,174.81 |
| Robson Dustin | $ 59,772.43 | $ 9,114.87 | $ 68,887.30 |
| Joffrion Kelly | $ 58,564.81 | $ 9,108.64 | $ 67,673.45 |
| Reisdorf Derrick | $ 62,625.83 | $ 9,106.89 | $ 71,732.72 |
| Campos Steven | $ 82,145.01 | $ 8,937.39 | $ 91,082.40 |
| Smith Samuel | $ 90,087.12 | $ 8,915.46 | $ 99,002.58 |
| Wakefield Kenneth | $ 96,960.00 | $ 8,835.66 | $ 105,795.66 |
| Lopez Cristian | $ 81,569.64 | $ 8,769.45 | $ 90,339.09 |
| Fields Deryk | $ 51,728.24 | $ 8,758.56 | $ 60,486.80 |
| See Kenith | $ 70,755.22 | $ 8,741.49 | $ 79,496.71 |
| Rascoe Jonathan | $ 89,947.33 | $ 8,721.99 | $ 98,669.32 |
| McClintock Ryan | $ 84,875.50 | $ 8,689.06 | $ 93,564.56 |
| Raney Talisha | $ 70,755.45 | $ 8,685.90 | $ 79,441.35 |
| Wallace Bryan | $ 50,912.16 | $ 8,657.44 | $ 59,569.60 |
| Boone Joshuah | $ 77,392.07 | $ 8,620.17 | $ 86,012.24 |
| Tan Alex | $ 57,472.17 | $ 8,619.17 | $ 66,091.34 |
| Cox Daniel | $ 65,164.57 | $ 8,498.24 | $ 73,662.81 |
| Rossi Celestina | $ 103,880.15 | $ 8,409.32 | $ 112,289.47 |
| Sapp Dustin | $ 48,417.78 | $ 8,372.47 | $ 56,790.25 |
| Vargas III Rogelio | $ 81,606.01 | $ 8,343.09 | $ 89,949.10 |
| Erickson Jacob | $ 89,822.46 | $ 8,314.26 | $ 98,136.72 |
| Johnson James | $ 57,577.40 | $ 8,305.52 | $ 65,882.92 |
| O’Neill Joseph | $ 105,150.57 | $ 8,268.18 | $ 113,418.75 |
| Besong Andrew | $ 71,168.12 | $ 8,235.72 | $ 79,403.84 |
| Kallus Mason | $ 46,569.66 | $ 8,230.77 | $ 54,800.43 |
| Hataway Kevin | $ 81,158.40 | $ 8,219.24 | $ 89,377.64 |
| Evans Michael | $ 103,403.85 | $ 8,187.16 | $ 111,591.01 |
| Ziese Zachariah | $ 81,584.02 | $ 8,171.58 | $ 89,755.60 |
| Erickson Melvin | $ 78,666.31 | $ 8,141.82 | $ 86,808.13 |
| Wilson Lynsie | $ 51,465.54 | $ 8,106.28 | $ 59,571.82 |
| Morton John | $ 38,665.62 | $ 8,074.19 | $ 46,739.81 |
| Fitzgerald Corey | $ 59,561.47 | $ 8,065.73 | $ 67,627.20 |
| Martin Elizabeth | $ 44,834.39 | $ 8,023.65 | $ 52,858.04 |
| Meador April | $ 68,976.94 | $ 7,965.00 | $ 76,941.94 |
| Gibbs Billy | $ 49,356.15 | $ 7,912.68 | $ 57,268.83 |
| Stephens Nicole | $ 49,227.09 | $ 7,887.45 | $ 57,114.54 |
| Whitehurst Alayah | $ 48,867.63 | $ 7,843.66 | $ 56,711.29 |
| Trevino Dominic | $ 74,035.78 | $ 7,837.76 | $ 81,873.54 |
| Wall Kody | $ 72,959.60 | $ 7,836.44 | $ 80,796.04 |
| Winford Zachary | $ 89,471.90 | $ 7,823.00 | $ 97,294.90 |
| Rodriguez Alejandro | $ 72,990.32 | $ 7,807.00 | $ 80,797.32 |
| Tripp Laura | $ 44,978.11 | $ 7,764.42 | $ 52,742.53 |
| Alberth Chad | $ 55,453.37 | $ 7,761.33 | $ 63,214.70 |
| Hernandez Jr David | $ 114,301.44 | $ 7,637.01 | $ 121,938.45 |
| Casey Ethan | $ 48,597.60 | $ 7,629.18 | $ 56,226.78 |
| Reddicks Jeremy | $ 35,481.60 | $ 7,627.73 | $ 43,109.33 |
| Martin Kellar | $ 61,970.11 | $ 7,604.95 | $ 69,575.06 |
| Gonzales Jake-Paul | $ 116,539.20 | $ 7,576.62 | $ 124,115.82 |
| Vega Michael | $ 49,142.61 | $ 7,572.34 | $ 56,714.95 |
| Tunstall Jarod | $ 89,822.60 | $ 7,569.72 | $ 97,392.32 |
| Riley Giovanni | $ 58,652.68 | $ 7,523.59 | $ 66,176.27 |
| Daniels Amy | $ 48,417.72 | $ 7,507.67 | $ 55,925.39 |
| Plata Michael | $ 88,226.40 | $ 7,498.80 | $ 95,725.20 |
| Lapaglia Blake | $ 75,819.92 | $ 7,477.83 | $ 83,297.75 |
| Davis Austin | $ 48,137.37 | $ 7,439.68 | $ 55,577.05 |
| Hook James | $ 143,194.06 | $ 7,329.14 | $ 150,523.20 |
| Dowden Mason | $ 48,417.73 | $ 7,311.73 | $ 55,729.46 |
| Chavarria Javier | $ 51,778.82 | $ 7,236.31 | $ 59,015.13 |
| Gaspard Kendall | $ 59,889.41 | $ 7,226.56 | $ 67,115.97 |
| Christoph Justin | $ 49,431.15 | $ 7,216.44 | $ 56,647.59 |
| Alberth Katelynn | $ 48,417.71 | $ 7,209.67 | $ 55,627.38 |
| Fernandez Juan | $ 49,977.65 | $ 7,186.65 | $ 57,164.30 |
| Resendez Jr Juan | $ 54,929.57 | $ 7,182.13 | $ 62,111.70 |
| Fruge Jr Gary | $ 86,361.60 | $ 7,178.16 | $ 93,539.76 |
| Phillips Christopher | $ 48,565.04 | $ 7,122.32 | $ 55,687.36 |
| Foster Kendall | $ 51,733.70 | $ 7,102.20 | $ 58,835.90 |
| McCord Matthew | $ 96,216.72 | $ 7,100.13 | $ 103,316.85 |
| Gonzales Tammie | $ 58,564.81 | $ 7,084.84 | $ 65,649.65 |
| Orum Cody | $ 67,585.57 | $ 7,083.39 | $ 74,668.96 |
| Estrada Hector | $ 86,781.22 | $ 7,001.96 | $ 93,783.18 |
| Wallace Alexi | $ 54,002.44 | $ 6,978.54 | $ 60,980.98 |
| Poorman Jason | $ 77,313.64 | $ 6,972.28 | $ 84,285.92 |
| Perez Leslie | $ 42,873.76 | $ 6,965.89 | $ 49,839.65 |
| Russell Judd | $ 105,601.43 | $ 6,957.51 | $ 112,558.94 |
| Navarro Matthew | $ 59,547.08 | $ 6,940.18 | $ 66,487.26 |
| Squier Steven | $ 95,311.94 | $ 6,935.93 | $ 102,247.87 |
| Hernandez Derek | $ 59,575.25 | $ 6,919.87 | $ 66,495.12 |
| Averitt Joshua | $ 72,243.20 | $ 6,918.84 | $ 79,162.04 |
| Ledbetter lll William | $ 64,887.73 | $ 6,911.65 | $ 71,799.38 |
| Merlin Jadiel | $ 41,154.71 | $ 6,909.19 | $ 48,063.90 |
| Pady Carmen | $ 58,564.82 | $ 6,895.26 | $ 65,460.08 |
| Brown Jereme | $ 81,058.62 | $ 6,857.18 | $ 87,915.80 |
| Wroski Alexander | $ 78,183.48 | $ 6,855.78 | $ 85,039.26 |
| McVay Melanie | $ 52,213.68 | $ 6,810.97 | $ 59,024.65 |
| Harper Ashley | $ 60,741.06 | $ 6,803.54 | $ 67,544.60 |
| Risney Jr Jesse | $ 48,212.76 | $ 6,799.94 | $ 55,012.70 |
| Pearson Frank | $ 80,728.00 | $ 6,798.62 | $ 87,526.62 |
| Ashmore Richard | $ 83,630.84 | $ 6,785.88 | $ 90,416.72 |
| Robbins Jeremy | $ 49,113.61 | $ 6,761.79 | $ 55,875.40 |
| White Arlen | $ 87,103.56 | $ 6,755.64 | $ 93,859.20 |
| Thomas Ashley | $ 49,720.81 | $ 6,751.77 | $ 56,472.58 |
| Puckett Mace | $ 42,873.74 | $ 6,735.93 | $ 49,609.67 |
| Satitpunwaycha Taweeporn | $ 50,971.40 | $ 6,697.75 | $ 57,669.15 |
| Herrera April | $ 54,440.36 | $ 6,689.83 | $ 61,130.19 |
| Villarreal Hayley | $ 50,935.46 | $ 6,683.16 | $ 57,618.62 |
| Alexander Jacob | $ 48,417.82 | $ 6,681.23 | $ 55,099.05 |
| Lackey Jr Jeffery | $ 82,474.74 | $ 6,659.08 | $ 89,133.82 |
| Valenzuela Hayden | $ 62,541.30 | $ 6,610.07 | $ 69,151.37 |
| Parent Carter | $ 59,179.21 | $ 6,609.82 | $ 65,789.03 |
| Eddie Darrion | $ 48,417.63 | $ 6,588.26 | $ 55,005.89 |
| Lee Kevin | $ 69,636.71 | $ 6,582.09 | $ 76,218.80 |
| Wyers Colby | $ 59,351.36 | $ 6,536.76 | $ 65,888.12 |
| Woodley Vasni | $ 51,139.90 | $ 6,531.35 | $ 57,671.25 |
| Risner Cody | $ 48,747.63 | $ 6,524.05 | $ 55,271.68 |
| Henneke Branden | $ 75,103.55 | $ 6,515.34 | $ 81,618.89 |
| Hall Stephanie | $ 199,206.79 | $ 6,501.34 | $ 205,708.13 |
| Smark Dana | $ 86,996.80 | $ 6,500.25 | $ 93,497.05 |
| Caldwell Robert | $ 48,417.70 | $ 6,448.40 | $ 54,866.10 |
| Whitworth Daniel | $ 103,990.40 | $ 6,443.72 | $ 110,434.12 |
| Koska Joseph | $ 46,615.83 | $ 6,435.21 | $ 53,051.04 |
| Teater Cooper | $ 70,755.37 | $ 6,430.32 | $ 77,185.69 |
| Baril Ashton | $ 40,234.57 | $ 6,428.00 | $ 46,662.57 |
| Sparks Cameron | $ 48,417.76 | $ 6,399.21 | $ 54,816.97 |
| Snell Rayna | $ 40,378.95 | $ 6,394.85 | $ 46,773.80 |
| Bjork Caleb | $ 50,129.47 | $ 6,390.06 | $ 56,519.53 |
| Cox Jr. John | $ 80,345.62 | $ 6,346.58 | $ 86,692.20 |
| Benitez Carlos | $ 38,994.77 | $ 6,314.70 | $ 45,309.47 |
| West Johnathan | $ 195,002.81 | $ 6,314.60 | $ 201,317.41 |
| Beatty Shawn | $ 80,638.48 | $ 6,284.96 | $ 86,923.44 |
| Springer Hillary | $ 48,694.81 | $ 6,264.17 | $ 54,958.98 |
| Seals Mark | $ 130,628.42 | $ 6,263.86 | $ 136,892.28 |
| Rodriguez Elizabeth | $ 35,481.67 | $ 6,241.37 | $ 41,723.04 |
| Logan Brett | $ 93,787.20 | $ 6,218.16 | $ 100,005.36 |
| Candelaria Leslie | $ 58,564.80 | $ 6,186.11 | $ 64,750.91 |
| Wright Mark | $ 104,387.55 | $ 6,180.18 | $ 110,567.73 |
| Wood Clifford | $ 79,151.92 | $ 6,171.11 | $ 85,323.03 |
| Barnes Jesse | $ 48,417.74 | $ 6,161.35 | $ 54,579.09 |
| Lobue Corey | $ 84,017.64 | $ 6,155.78 | $ 90,173.42 |
| Moore Jarett | $ 26,241.61 | $ 6,083.97 | $ 32,325.58 |
| Stevan Sony | $ 51,739.22 | $ 6,072.76 | $ 57,811.98 |
| Reeves Kannie | $ 46,131.47 | $ 6,052.58 | $ 52,184.05 |
| Lee Stephanie | $ 87,339.22 | $ 6,036.45 | $ 93,375.67 |
| O’Connor Brandon | $ 20,905.58 | $ 5,978.88 | $ 26,884.46 |
| Provenzano Kenneth | $ 104,331.87 | $ 5,970.35 | $ 110,302.22 |
| Gallaga Aurora | $ 40,902.62 | $ 5,950.54 | $ 46,853.16 |
| Bauman Seth | $ 49,197.65 | $ 5,913.35 | $ 55,111.00 |
| Davis Cory | $ 71,469.17 | $ 5,909.45 | $ 77,378.62 |
| Vasquez Eliazar | $ 42,518.26 | $ 5,904.23 | $ 48,422.49 |
| Holden David | $ 90,009.60 | $ 5,898.51 | $ 95,908.11 |
| Eisenmenger Jacob | $ 94,036.81 | $ 5,866.75 | $ 99,903.56 |
| Haverstock Savanna | $ 48,417.75 | $ 5,848.54 | $ 54,266.29 |
| Moore Gary | $ 79,709.48 | $ 5,830.50 | $ 85,539.98 |
| Aguinaga Alex | $ 35,680.03 | $ 5,812.60 | $ 41,492.63 |
| Gannucci Jr Thomas | $ 85,919.85 | $ 5,806.08 | $ 91,725.93 |
| Dickens Heather | $ 51,489.01 | $ 5,775.48 | $ 57,264.49 |
| Weems Robert | $ 59,800.63 | $ 5,774.75 | $ 65,575.38 |
| Stein Richard | $ 164,886.07 | $ 5,767.72 | $ 170,653.79 |
| Land William | $ 80,027.20 | $ 5,738.93 | $ 85,766.13 |
| Husband Hunter | $ 60,498.28 | $ 5,717.49 | $ 66,215.77 |
| Robey James | $ 87,024.93 | $ 5,715.80 | $ 92,740.73 |
| Causey James | $ 48,694.87 | $ 5,708.07 | $ 54,402.94 |
| Gonzales Christopher | $ 60,025.95 | $ 5,708.00 | $ 65,733.95 |
| Duval Jr Marcus | $ 96,043.20 | $ 5,707.08 | $ 101,750.28 |
| Henson Jason | $ 95,248.56 | $ 5,663.46 | $ 100,912.02 |
| Ochoa Susana | $ 66,768.01 | $ 5,655.78 | $ 72,423.79 |
| Way Melinda | $ 31,854.01 | $ 5,651.79 | $ 37,505.80 |
| Lares Candi | $ 50,883.47 | $ 5,630.90 | $ 56,514.37 |
| Musich Ryan | $ 48,417.63 | $ 5,627.79 | $ 54,045.42 |
| Godinez Edgar | $ 49,857.72 | $ 5,624.46 | $ 55,482.18 |
| Brogan Scott | $ 66,543.81 | $ 5,624.09 | $ 72,167.90 |
